Estimate only
US prices vary by region and clinic. Use this as a baseline and confirm with your vet.
Typical US chemotherapy / cancer treatment costs. Canine protocols use lower doses than human ones.
Chemotherapy protocol (lymphoma, CHOP).
| Dog size | Low | Typical | High |
|---|---|---|---|
| Toy | $3,825 | $6,375 | $11,900 |
| Small | $4,140 | $6,900 | $12,880 |
| Medium | $4,500 | $7,500 | $14,000 |
| Large | $5,310 | $8,850 | $16,520 |
| Giant | $6,210 | $10,350 | $19,320 |
Pick your breed for a size-accurate cancer treatment estimate, plus every other cost.
300 breeds
Estimate only
US prices vary by region and clinic. Use this as a baseline and confirm with your vet.