Estimate only
US prices vary by region and clinic. Use this as a baseline and confirm with your vet.
Typical US lab, X-ray and ultrasound costs, scaled by size where it matters.
CBC + chemistry panel — annual.
| Dog size | Low | Typical | High |
|---|---|---|---|
| Toy | $68 | $136/yr | $238 |
| Small | $73.60 | $147.20/yr | $257.60 |
| Medium | $80 | $160/yr | $280 |
| Large | $94.40 | $188.80/yr | $330.40 |
| Giant | $110.40 | $220.80/yr | $386.40 |
Pick your breed for a size-accurate bloodwork & imaging estimate, plus every other cost.
300 breeds
Estimate only
US prices vary by region and clinic. Use this as a baseline and confirm with your vet.